| Extended Pedigree of the New Forest Pony: BURLEY BRANSTON S35/164 BROWN 1993 |
| Grand Sires and Dams | Great Grand Sires and Dams | Great Great Grand Sires and Dams |
| SLIPPER NS03518 | FOREST HORSE |
| SLIPALONG OF ST ANDREWS S03398 | CHESTNUT 1952 | FOREST MARE |
| SHEILA XV NM10683 | GOODENOUGH NS02900 |
| Sire: | DARK BROWN 1949 | SUNSHINE VII NM07169 |
| RANDALLS FIRE S24/064 |
| LIVER CHESTNUT 1982 |
| MOCKBEGGAR OUTLAW S00303 | SALUKI NS03316 |
| BROOMY SYLVIA M04409 | ROAN 1958 | MOCKBEGGAR ORCHID M01934 |
| CHESTNUT 1965 |
| BROOMY STELLA M01877 | DEERACRES WINSTON CHURCHILL NS03216 |
| BAY 1961 | BROOMY SADIE M03082 |
| LUCKINGTON LUDO S03018 | BURTON STARLIGHT S00197 |
| RODLEASE HIGH TIME TOO S22/118 | BAY 1970 | BURTON SUZANNE M05497 |
| RODLEASE FIESTA M12951 | SWEET HILLS TANGO S02787 |
| BROWN 1975 | BOUNDWAY SABLE M01273 |
| Dam: |
| WEIRS AVELINE M29/368 |
| BAY 1987 |
| MOUNT PLEASANT BLUE DUST S04017 | GODSHILL BLUE BOY S02525 |
| WEIRS JANE II M25/040 | MOUNT PLEASANT FORESTGREY M09446 |
| DARK BAY 1976 |
| WEIRS QUEENIE'S GOOD LUCK M01498 | GOODENOUGH NS02900 |
| BLACK 1962 | QUEENIE XVII NM08552 |