| Extended Pedigree of the New Forest Pony: CRABBSWOOD ZANUSSI S30/051 BROWN 1987 |
| Grand Sires and Dams | Great Grand Sires and Dams | Great Great Grand Sires and Dams |
| SILVERLEA CASCADE S01188 | CORRA TANTY S00070 |
| SILVERLEA GREY MINSTREL S01472 | GREY 1963 | SILVERLEA BAMBINO M01540 |
| SILVERLEA BROWNIE M03005 | SWAY RONALD LRS056 |
| Sire: | BAY OR BROWN 1960 | SILVERLEA MAGPIE M02067 |
| SILVERLEA MIGHTY DON S26/015 |
| BROWN 1982 |
| DORIAN GRAY S00116 | DAVID GRAY NS02830 |
| MUDEFORD PERDITA GRAY M01756 | GREY 1959 | DOLLY GREY IX NM07767 |
| DEERACRES PERDITA M00568 | DEERACRES MAYKING NS04018 |
| BAY 1960 | DEERACRES PIERRETTE NM07708 |
| THORNEYCROFT SUNSHINE S04398 | SETLEY SUNDANCE S00226 |
| SUNDOWNER OF CRABBSWOOD | BROWN 1971 | PUSSYFOOT M01398 |
| S05674 |
| BROWN 1975 | DARKIE OF THORNEYCROFT M08079 | SLIPPER NS03518 |
| BLACK 1967 | SWAY DOLLY GREY M02167 |
| Dam: |
| CRABBSWOOD ZINNIA M23/198 |
| GREY 1979 |
| REWS S01348 | WOOTTON MISCHIEF NS02783 |
| CRABBSWOOD ZAZOOM M08423 | BRIGHT CHESTNUT 1966 | SHEILA XV NM10683 |
| GREY 1970 |
| CRABBSWOOD LUCIA M02469 | MOORBRIDGE SILVER S00024 |
| DARK GREY 1963 | LUCKY OF CRABBSWOOD M02200 |