NEW FOREST PONY ELITE SCHEME RESULTS - 2009
TOP 10 ELITE POINT SCORING SIRES BY PROGENY
| Stallion | Reg No. | Elite Points |
Progeny with Points |
| PEVERIL PETERBOROUGH | S26/067 | 611 | 12 |
| PEVERIL PETER PIPER | S21/093 | 439 | 17 |
| LUCKINGTON SPORTAIDE | S28/047 | 311 | 8 |
| WAYLAND CRANBERRY | S35/090 | 251 | 5 |
| LONG COPSE ELTON | S39/206 | 214 | 8 |
| BURLEY GOLD BLEND | S36/157 | 212 | 9 |
| WILLOWAY DOUBLE GOLD | S32/099 | 159 | 11 |
| SABINA'S GOLD SOVEREIGN | S37/041 | 154 | 5 |
| BUCKLAND DRAGONSLAYER | S34/041 | 151 | 10 |
| WOODROW PRINCE HARRY | S38/042 | 143 | 6 |
| Download full list of Sires by Progeny for 2009 |
TOP 10 ELITE POINT SCORING DAMS BY PROGENY
| Mare | Reg No. | Elite Points |
Progeny with Points |
| SILVERLEA DANUTA | M26/040 | 489 | - |
| SOPHIA | M31/339 | 308 | - |
| PEVERIL PIROUETTE II | M30/288 | 116 | - |
| GOSDEN TEAZEL | M31/458 | 92 | - |
| LUCKINGTON VINTAGE | M23/104 | 87 | - |
| SILVERLEA GOLDFINCH | M39/030 | 87 | - |
| PEVERIL PANDORA | M36/428 | 83 | - |
| WOODROW HONEYS DYNASTY | M31/423 | 79 | - |
| BROCK BIANCA | M27/191 | 75 | - |
| BROOKSHILL JUNO | M33/101 | 71 | - |
| Download full list of Dams by Progeny for 2009 |
OVERALL TOP ELITE POINTS WINNERS
| Pony | Foaled | Reg No. | Points |
| SABINA'S GOLD SOVEREIGN | 1994 | S37/041 | 193 |
| FURZLEY CHARAIDE | 2002 | S44/095 | 192 |
| SABINA'S GOLD NUGGET | 2002 | S45/095 | 190 |
| Download full list of Overall Top Ponies for 2009 |
TOP FOREST BRED ELITE POINTS WINNERS
| Pony | Foaled | Reg No. | Points |
| RUSHMOOR SUNRISE | 1997 | S39/133(G) | 62 |
| BROCK BRAMBLE II | 2002 | M44/323 | 52 |
| MALLARDS WOOD GODDESS | 2001 | M43/428 | 40 |
| Download full list of Forest Bred Ponies for 2009 |
TOP YEARLING ELITE POINTS WINNERS
| Pony | Foaled | Reg No. | Points |
| Applewitch Maid By Magic | 2008 | M50/088 | 28 |
| Burley Barrister | 2008 | Y50/0327 | 22 |
| Cuffnells Royal Fern | 2008 | 50/412 FB | 22 |
| Download full list of Yearlings for 2009 |
TOP TWO YEAR OLD ELITE POINTS WINNERS
| Pony | Foaled | Reg No. | Points |
| FURZLEY MERMAIDE | 2007 | M49/101 | 46 |
| PERONNE PETRUSE | 2007 | M49/344 | 28 |
| BURLEY RAIN | 2007 | M49/065 | 24 |
| Download full list of Two Year Olds for 2009 |
TOP THREE YEAR OLD ELITE POINTS WINNERS
| Pony | Foaled | Reg No. | Points |
| HOLLYBROOKE RAMBLER | 2006 | S48/038 | 38 |
| SWAY MISTER MOON | 2006 | S48/062 | 31 |
| BUCKLAND DAZZLER | 2006 | S48/211 | 21 |
| Download full list of Three Year Olds for 2009 |